Les Brown Pool - Site License Hy-Tek's MEET MANAGER 7:52 PM 02-Nov-09 Page 1
Mashonaland Short Course 2009-10 - 01-Nov-09
Results - Only Session
 
 
#1 Men 10&U 100 Meter IM
2001Short C: 1:28.66 1993 A Petzer
2004Short C: 1:28.66 1993 A Petzer
Name Age Team Finals Time
1 EESON, MARTIN 10 SPART-MS 1:32.32
2 ONORATI, CHASE 10 PIRZI-MS 1:34.48
3 RENSBURG, CODY 10 OTTZI-MS 1:39.09
4 ANNANDALE, DESMOND 10 PIRZI-MS 1:40.29
5 STEELE, MARCUS 10 HGHZI-MS 1:40.42
6 STEPHENS, MATTHEW 9 SHKZI-MS 1:40.98
7 SPIES, RYAN 10 DOZIM-MS 1:42.36
8 ZANIN, DANIEL 10 SHKZI-MS 1:42.48
9 CHIANG, BRUCE 8 OTTZI-MS 1:44.77
10 GAUSI, DUMISANI 10 SPART-MS 1:47.20
11 VANDENBERG, CRAIG 10 SPART-MS 1:47.70
12 NICHOL, MARCUS 10 SPART-MS 1:57.54
13 MUSABA, MAPALO 8 HGHZI-MS 2:03.39
14 MAKOVA, TATENDA 7 SPART-MS x2:18.51
15 MTETWA, TARIRO 8 OTTZI-MS 2:35.26
#2 Women 11-12 100 Meter Breast
Name Age Team Finals Time
1 VAN DER NEST, NIAMH 11 SPART-MS 1:34.01
2 STEPHENS, LAURIE 12 SHKZI-MS 1:34.10
3 DERERA, LISA 11 SPART-MS 1:35.54
4 COCKROFT, SYDNE 11 SPART-MS 1:36.36
5 CATTERALL, BREE 12 SPART-MS 1:37.95
6 WRIGHT, JESSICA 12 SPART-MS x1:39.42
7 YORKE, DAYNA 12 PIRZI-MS 1:42.51
8 SAUNGWEME, NOTHANDO 11 SPART-MS x1:44.86
9 MAVU, SARAH 11 SPART-MS x1:49.13
10 MUTANGADURA, RATIDZO 11 HGHZI-MS 1:49.26
11 MAKOVA, DANAI 11 SPART-MS x1:50.16
12 ZIMUTO, GAMU 11 HGHZI-MS 2:01.36
13 PEACOCKE, REBECCA 11 PIRZI-MS 2:01.54
14 CHEMWAYI, TINTOTENDA 12 SPART-MS x2:08.11
15 MALUNGA, MUTSA 11 HGHZI-MS 2:09.29
16 BASS, COURTNEY 11 OTTZI-MS 2:16.22
17 NGWENYA, LIKETSO 11 HGHZI-MS 2:19.07
#3 Men 13-14 100 Meter Free
Name Age Team Finals Time
1 BURNETT, NICHOLAS 14 SHKZI-MS 57.70
2 MARSHALL, SLOANE 14 OTTZI-MS 58.45
3 ROSSER, DYLAN 14 PIRZI-MS 1:01.13
4 IDENSOHN, CHAD 13 HGHZI-MS 1:05.39
5 NGWENYA, LEBO 13 HGHZI-MS 1:06.36
*6 MARUTA, GRAHAM 13 SHKZI-MS 1:13.82
*6 STACK, RICHARD 13 SPART-MS 1:13.82
8 RORKE, GLYNNE 14 PIRZI-MS 1:13.90
9 MITCHELL, PEDRO 13 HGHZI-MS 1:14.09
10 KLOPPERS, JOHANNES 13 PIRZI-MS 1:14.99
11 DERRY, NICHOLAS 13 SHKZI-MS 1:31.39
#4 Women 15&O 100 Meter Fly
Name Age Team Finals Time
1 GRINHAM, ASHLEIGH 15 HGHZI-MS 1:18.67
2 TAUTE, SHANNON 15 OTTZI-MS 1:18.80
3 CAMPBELL, CARLA 15 OTTZI-MS 1:26.82
4 MAVHIMA, CHIEDZA 15 OTTZI-MS 1:31.29
#5 Men 11-12 100 Meter Breast
Name Age Team Finals Time
1 QUINLAN, RHYDER 12 PIRZI-MS 1:32.67
2 BESCOTTI, FEDERICO 12 PIRZI-MS 1:33.45
3 HORSLEY, COLIN 12 SPART-MS 1:40.70
4 WETZLAR, PETER 12 SHKZI-MS 1:41.09
5 HOUNSELL, RYAN 11 SPART-MS 1:43.92
6 REID, THOMAS 11 PIRZI-MS 1:46.83
7 CHIANG, BRANDON 11 OTTZI-MS 1:47.01
8 WILLIAMS, DREW 12 SPART-MS 1:47.45
9 BURNETT, AIDEN 12 SHKZI-MS 1:47.80
10 BATCHELOR, CHRISOPHER 11 DOZIM-MS 1:49.07
11 ONORATI, AIDAN 11 PIRZI-MS 1:50.16
12 BOWL, DAVID 11 PIRZI-MS x1:52.16
13 BURNETT, LIAM 11 SHKZI-MS 1:59.89
14 UMALI, MIGUEL 11 OTTZI-MS 2:15.36
15 WILLIAMS, DILSHAAD 11 SPART-MS 2:24.48
16 MOLIFFE, BRANDON 11 SPART-MS x2:38.13
#6 Women 10&U 50 Meter Free
2004Short C: 38.41 2004 A Hogg
Name Age Team Finals Time
1 MARUTA, RUTENDO 10 SHKZI-MS 36.77
2 STIJKEL, EMMA 10 DOZIM-MS 38.89
3 SMITH, OCEAN 10 SPART-MS 42.07
4 BASS, LORRYN 8 OTTZI-MS 43.77
5 MUKONOWESHURO, NYASHA 9 SHKZI-MS 45.45
6 ZIMUTO, CHENGETAI 8 HGHZI-MS 46.29
7 WATT, MELLISSA 9 SPART-MS 47.07
8 MANUEL, ANDREA 9 SPART-MS 47.39
9 KAINGA, AITASHE 8 OTTZI-MS 47.42
10 WATYOKA, CHIEDZA 9 HGHZI-MS 48.33
11 JONGWE, RUVARASHE 8 OTTZI-MS 50.61
12 HOUNSELL, JODIE 9 SPART-MS 55.20
13 ZIEHL, DEMI 9 DOZIM-MS 55.22
14 BUSANGABANYE, CAMILLA 8 HGHZI-MS 55.26
#7 Men 15&O 100 Meter Fly
Name Age Team Finals Time
1 DESMOND, TIMOTHY 19 SHKZI-MS 1:03.22
2 DERRY, ALEXANDER 19 SHKZI-MS 1:10.54
3 MITCHELL, KYLE 15 SPART-MS 1:11.57
4 YOUNG, BRUCE 16 OTTZI-MS 1:11.64
5 WEAVER, MATTHEW 15 OTTZI-MS 1:19.61
6 ROPER, MATTHEW 19 OTTZI-MS 1:25.09
#8 Women 13-14 100 Meter Free
Name Age Team Finals Time
1 RENNIE, TARRYN 14 SHKZI-MS 1:00.74
2 CAREY SMITH, MEGAN 14 HGHZI-MS 1:05.86
3 WELCH, SAMANTHA 14 SPART-MS 1:06.83
4 BATCHELOR, MISTY 13 OTTZI-MS 1:07.09
5 SCHNEEBERGER, OLIVIA 14 PIRZI-MS 1:10.95
6 QUINLAN, MIKAYLA 14 PIRZI-MS 1:11.51
7 HORNER, TALITHA 13 OTTZI-MS 1:11.63
8 LAWSON, NATASHA 13 PIRZI-MS 1:11.67
9 HULETT, RACHEL 13 SPART-MS 1:16.09
10 HULTUM, SAMANTHA 14 PIRZI-MS 1:16.42
11 STEELE, RUVARASHE 13 HGHZI-MS 1:16.54
12 DENTON, KARLA 13 SPART-MS 1:16.86
13 BELLRINGER, KIM 14 SHKZI-MS 1:17.32
14 YORKE, GEMMA 14 PIRZI-MS x1:18.70
15 NENJERAMA, YEDZAYI 14 OTTZI-MS 1:19.39
16 ZIEHL, ROXANNE 13 DOZIM-MS 1:19.57
17 ZIEHL, MAXINE 13 DOZIM-MS 1:20.22
18 FARAH, AYAAN 13 DOZIM-MS 1:25.54
#9 Men 10&U 50 Meter Breast
2004Short C: 47.31 2004 J Lawson
Name Age Team Finals Time
1 EESON, MARTIN 10 SPART-MS 49.61
*2 STEPHENS, MATTHEW 9 SHKZI-MS 50.48
*2 ZANIN, DANIEL 10 SHKZI-MS 50.48
4 RENSBURG, CODY 10 OTTZI-MS 52.70
5 SPIES, RYAN 10 DOZIM-MS 53.61
6 STEELE, MARCUS 10 HGHZI-MS 54.23
*7 ANNANDALE, LANCE 8 PIRZI-MS 55.20
*7 ANNANDALE, DESMOND 10 PIRZI-MS 55.20
9 DORWARD, DOUGLAS 9 PIRZI-MS 56.36
10 ONORATI, CHASE 10 PIRZI-MS 57.06
11 FRANCIS, SEAN 10 OTTZI-MS 58.20
12 VANDENBERG, CRAIG 10 SPART-MS 58.77
13 NICHOL, MARCUS 10 SPART-MS 58.95
14 GAUSI, DUMISANI 10 SPART-MS 59.42
15 CHIANG, BRUCE 8 OTTZI-MS 1:01.16
16 VAN DEN BERG, KYLE 8 SPART-MS x1:01.73
17 MTETWA, TARIRO 8 OTTZI-MS 1:04.77
18 MUSABA, MAPALO 8 HGHZI-MS 1:05.45
19 MAKOVA, TATENDA 7 SPART-MS x1:08.61
--- VLAHAKIS, CHRISTOPHER 9 HGHZI-MS DQ
--- ONORATI, COLE 8 PIRZI-MS DQ
--- LANCA, DANIEL 8 PIRZI-MS DQ
#10 Men 13-14 100 Meter Back
Name Age Team Finals Time
1 MARSHALL, SLOANE 14 OTTZI-MS 1:11.95
2 BURNETT, NICHOLAS 14 SHKZI-MS 1:14.57
3 KLOPPERS, JOHANNES 13 PIRZI-MS 1:15.30
4 IDENSOHN, CHAD 13 HGHZI-MS 1:18.82
5 MITCHELL, PEDRO 13 HGHZI-MS 1:27.13
6 STACK, RICHARD 13 SPART-MS 1:33.61
7 MARUTA, GRAHAM 13 SHKZI-MS 1:39.95
8 DERRY, NICHOLAS 13 SHKZI-MS 1:42.64
#11 Women 10&U 50 Meter Breast
2004Short C: 48.89 2003 H Danes
Name Age Team Finals Time
1 MARUTA, RUTENDO 10 SHKZI-MS 43.77
2 SMITH, OCEAN 10 SPART-MS 50.01
3 WATYOKA, CHIEDZA 9 HGHZI-MS 55.80
4 WATT, MELLISSA 9 SPART-MS 1:02.54
5 HOUNSELL, JODIE 9 SPART-MS 1:03.22
6 ZIMUTO, CHENGETAI 8 HGHZI-MS 1:05.32
7 MANUEL, ANDREA 9 SPART-MS 1:06.57
8 KAINGA, AITASHE 8 OTTZI-MS 1:06.77
9 BUSANGABANYE, CAMILLA 8 HGHZI-MS 1:18.80
--- BASS, LORRYN 8 OTTZI-MS DQ
#12 Men 11-12 100 Meter Back
Name Age Team Finals Time
1 WETZLAR, PETER 12 SHKZI-MS 1:20.89
2 BESCOTTI, FEDERICO 12 PIRZI-MS 1:23.98
3 WILLIAMS, DREW 12 SPART-MS 1:29.67
4 HOUNSELL, RYAN 11 SPART-MS 1:31.95
5 REID, THOMAS 11 PIRZI-MS 1:36.23
6 BURNETT, AIDEN 12 SHKZI-MS 1:36.54
7 QUINLAN, RHYDER 12 PIRZI-MS 1:36.64
8 BURNETT, LIAM 11 SHKZI-MS 1:38.26
9 BOWL, DAVID 11 PIRZI-MS 1:39.29
10 BATCHELOR, CHRISOPHER 11 DOZIM-MS 1:43.95
11 CHIANG, BRANDON 11 OTTZI-MS 1:44.11
(#12 Men 11-12 100 Meter Back)
12 UMALI, MIGUEL 11 OTTZI-MS 1:53.86
13 MOLIFFE, BRANDON 11 SPART-MS 2:11.59
14 WILLIAMS, DILSHAAD 11 SPART-MS 2:16.42
--- HORSLEY, COLIN 12 SPART-MS DQ
#13 Women 15&O 100 Meter Free
Name Age Team Finals Time
1 SMITH RICHARDS, KIRSTEN 29 PIRZI-MS 1:06.89
2 TAUTE, SHANNON 15 OTTZI-MS 1:07.67
3 BROWN, HOLLY 15 OTTZI-MS 1:08.98
4 BUYS, SHANICE 15 PIRZI-MS 1:09.14
5 CAMPBELL, CARLA 15 OTTZI-MS 1:10.54
6 MILLAR, KIRSTY 18 OTTZI-MS 1:11.45
7 HAWGOOD, MARY 15 OTTZI-MS x1:12.33
8 GRINHAM, ASHLEIGH 15 HGHZI-MS 1:12.80
9 ROSS, TANYA 15 PIRZI-MS 1:15.33
10 MAVHIMA, CHIEDZA 15 OTTZI-MS x1:20.92
11 CAREY-SMITH, CHELSEA 16 HGHZI-MS 1:36.92
#14 Men 15&O 100 Meter Free
Name Age Team Finals Time
1 ROSSER, DREW 16 PIRZI-MS 56.61
2 PALMER, BRETT 28 PIRZI-MS 57.80
3 DESMOND, TIMOTHY 19 SHKZI-MS 59.11
4 DERRY, ALEXANDER 19 SHKZI-MS 1:00.70
5 BESCOTTI, LEONARDO 15 PIRZI-MS 1:00.89
6 MITCHELL, KYLE 15 SPART-MS 1:03.45
7 YOUNG, BRUCE 16 OTTZI-MS 1:04.13
8 WEAVER, MATTHEW 15 OTTZI-MS 1:05.26
9 HILL, TOM 15 HGHZI-MS 1:08.07
10 MILLAR, CHRISTOPHER 15 OTTZI-MS 1:10.48
11 ROPER, MATTHEW 19 OTTZI-MS 1:17.39
#15 Women 13-14 100 Meter Back
Name Age Team Finals Time
1 WELCH, SAMANTHA 14 SPART-MS 1:17.80
2 CAREY SMITH, MEGAN 14 HGHZI-MS 1:18.16
3 HULTUM, SAMANTHA 14 PIRZI-MS 1:22.39
4 BATCHELOR, MISTY 13 OTTZI-MS 1:23.48
5 HORNER, TALITHA 13 OTTZI-MS 1:25.42
6 YORKE, GEMMA 14 PIRZI-MS 1:27.57
7 ZIEHL, MAXINE 13 DOZIM-MS 1:30.16
8 DENTON, KARLA 13 SPART-MS 1:32.80
9 HULETT, RACHEL 13 SPART-MS 1:35.01
10 FARAH, AYAAN 13 DOZIM-MS 1:39.32
11 NENJERAMA, YEDZAYI 14 OTTZI-MS 1:39.74
--- BELLRINGER, KIM 14 SHKZI-MS DQ
#16 Men 10&U 50 Meter Back
2004Short C: 45.55 2003 B Cleal
Name Age Team Finals Time
1 EESON, MARTIN 10 SPART-MS 42.51
2 ONORATI, CHASE 10 PIRZI-MS 43.30
3 STEELE, MARCUS 10 HGHZI-MS 47.22
4 SPIES, RYAN 10 DOZIM-MS 47.66
5 ZANIN, DANIEL 10 SHKZI-MS 48.91
6 RENSBURG, CODY 10 OTTZI-MS 49.09
7 ANNANDALE, DESMOND 10 PIRZI-MS 49.77
8 STEPHENS, MATTHEW 9 SHKZI-MS 49.86
9 GAUSI, DUMISANI 10 SPART-MS 50.95
10 VANDENBERG, CRAIG 10 SPART-MS 51.86
11 FRANCIS, SEAN 10 OTTZI-MS 53.86
12 ONORATI, COLE 8 PIRZI-MS 55.82
13 DORWARD, DOUGLAS 9 PIRZI-MS 55.86
14 MUSABA, MAPALO 8 HGHZI-MS 56.98
15 NICHOL, MARCUS 10 SPART-MS 57.45
16 VLAHAKIS, CHRISTOPHER 9 HGHZI-MS 1:00.45
17 LANCA, DANIEL 8 PIRZI-MS x1:01.26
18 ANNANDALE, LANCE 8 PIRZI-MS x1:06.36
19 MTETWA, TARIRO 8 OTTZI-MS 1:10.45
--- CHIANG, BRUCE 8 OTTZI-MS DQ
#17 Women 11-12 100 Meter Fly
Name Age Team Finals Time
1 CATTERALL, BREE 12 SPART-MS 1:19.80
2 HAWGOOD, SARAH 12 OTTZI-MS 1:32.32
3 WRIGHT, JESSICA 12 SPART-MS 1:33.92
4 COCKROFT, SYDNE 11 SPART-MS 1:34.82
5 YORKE, DAYNA 12 PIRZI-MS 1:40.13
6 MAKOVA, DANAI 11 SPART-MS 1:46.61
7 MAVHIMA, MANDIPA 11 OTTZI-MS 1:49.98
8 VAN DER NEST, NIAMH 11 SPART-MS x1:55.86
9 MAVU, SARAH 11 SPART-MS x1:59.01
10 SAUNGWEME, NOTHANDO 11 SPART-MS x2:01.42
11 CHEMWAYI, TINTOTENDA 12 SPART-MS x2:07.36
#18 Men 13-14 100 Meter Breast
Name Age Team Finals Time
1 LAWSON, JAMES 14 PIRZI-MS 1:09.45
2 ROSSER, DYLAN 14 PIRZI-MS 1:22.01
3 BURNETT, NICHOLAS 14 SHKZI-MS 1:26.82
4 IDENSOHN, CHAD 13 HGHZI-MS 1:27.98
5 MARUTA, GRAHAM 13 SHKZI-MS 1:33.98
6 STACK, RICHARD 13 SPART-MS 1:35.22
7 KLOPPERS, JOHANNES 13 PIRZI-MS 1:42.01
8 DERRY, NICHOLAS 13 SHKZI-MS 1:52.80
#19 Women 10&U 50 Meter Back
2004Short C: 44.82 2004 J Byrom
Name Age Team Finals Time
1 STIJKEL, EMMA 10 DOZIM-MS 42.73
2 MARUTA, RUTENDO 10 SHKZI-MS 44.42
3 MUKONOWESHURO, NYASHA 9 SHKZI-MS 55.09
4 SMITH, OCEAN 10 SPART-MS 55.22
5 ZIEHL, DEMI 9 DOZIM-MS 1:04.16
6 MANUEL, ANDREA 9 SPART-MS 1:07.36
7 REID, LAUREN 9 PIRZI-MS 1:08.64
8 HOUNSELL, JODIE 9 SPART-MS 1:09.70
9 BUSANGABANYE, CAMILLA 8 HGHZI-MS 1:14.80
10 KAINGA, AITASHE 8 OTTZI-MS 1:17.49
11 MATAMBO, CHANTELLE 10 OTTZI-MS 1:23.39
--- ZIMUTO, CHENGETAI 8 HGHZI-MS DQ
--- WATT, MELLISSA 9 SPART-MS DQ
--- BASS, LORRYN 8 OTTZI-MS DQ
#20 Men 11-12 100 Meter Fly
Name Age Team Finals Time
1 WETZLAR, PETER 12 SHKZI-MS 1:19.73
2 BESCOTTI, FEDERICO 12 PIRZI-MS 1:32.48
3 WILLIAMS, DREW 12 SPART-MS 1:36.17
4 HOUNSELL, RYAN 11 SPART-MS 1:48.22
5 HORSLEY, COLIN 12 SPART-MS 1:51.58
6 CHIANG, BRANDON 11 OTTZI-MS 1:56.14
7 BURNETT, AIDEN 12 SHKZI-MS 1:58.30
8 BURNETT, LIAM 11 SHKZI-MS 2:03.95
9 WILLIAMS, DILSHAAD 11 SPART-MS 2:35.92
--- MOLIFFE, BRANDON 11 SPART-MS DQ
#21 Women 13-14 100 Meter Breast
Name Age Team Finals Time
1 WELCH, SAMANTHA 14 SPART-MS 1:14.98
2 RENNIE, TARRYN 14 SHKZI-MS 1:25.39
3 CAREY SMITH, MEGAN 14 HGHZI-MS 1:27.39
4 QUINLAN, MIKAYLA 14 PIRZI-MS 1:28.29
5 BATCHELOR, MISTY 13 OTTZI-MS 1:28.61
6 SCHNEEBERGER, OLIVIA 14 PIRZI-MS 1:30.48
7 LAWSON, NATASHA 13 PIRZI-MS 1:30.80
8 NENJERAMA, YEDZAYI 14 OTTZI-MS 1:36.22
9 BELLRINGER, KIM 14 SHKZI-MS 1:36.92
10 HULETT, RACHEL 13 SPART-MS 1:39.09
11 ZIEHL, ROXANNE 13 DOZIM-MS 1:42.36
12 HULTUM, SAMANTHA 14 PIRZI-MS 1:42.89
13 FARAH, AYAAN 13 DOZIM-MS 1:47.26
#22 Women 11-12 100 Meter Free
Name Age Team Finals Time
1 CATTERALL, BREE 12 SPART-MS 1:08.54
2 WRIGHT, JESSICA 12 SPART-MS 1:14.22
3 HAWGOOD, SARAH 12 OTTZI-MS 1:15.42
4 COCKROFT, SYDNE 11 SPART-MS 1:15.48
5 MUTANGADURA, RATIDZO 11 HGHZI-MS 1:15.64
6 YORKE, DAYNA 12 PIRZI-MS 1:16.26
7 SAUNGWEME, NOTHANDO 11 SPART-MS 1:24.26
8 MAKOVA, DANAI 11 SPART-MS x1:26.86
9 STEPHENS, LAURIE 12 SHKZI-MS 1:28.86
10 VAN DER NEST, NIAMH 11 SPART-MS x1:29.54
11 BRUK JACKSON, GEMMA 12 SPART-MS x1:32.09
12 MUSABA, CHIBWE 11 HGHZI-MS 1:32.77
13 MAVHIMA, MANDIPA 11 OTTZI-MS 1:32.89
14 DERERA, LISA 11 SPART-MS x1:33.13
15 DINGISWAYO, CERISE 11 SHKZI-MS 1:38.07
16 MAVU, SARAH 11 SPART-MS x1:38.39
17 PEACOCKE, REBECCA 11 PIRZI-MS 1:38.64
18 BASS, COURTNEY 11 OTTZI-MS 1:44.92
19 CHEMWAYI, TINTOTENDA 12 SPART-MS x1:45.92
20 NGWENYA, LIKETSO 11 HGHZI-MS 1:47.29
21 MALUNGA, MUTSA 11 HGHZI-MS 1:52.70
#23 Men 10&U 50 Meter Fly
2001Short C: 37.97 2001 M Garrett
2004Short C: 37.97 2001 M Garrett
Name Age Team Finals Time
1 EESON, MARTIN 10 SPART-MS 41.89
2 ONORATI, CHASE 10 PIRZI-MS 43.64
3 STEELE, MARCUS 10 HGHZI-MS 43.67
4 CHIANG, BRUCE 8 OTTZI-MS 43.77
5 RENSBURG, CODY 10 OTTZI-MS 46.30
6 VANDENBERG, CRAIG 10 SPART-MS 49.82
7 GAUSI, DUMISANI 10 SPART-MS 50.82
8 SPIES, RYAN 10 DOZIM-MS 50.95
9 STEPHENS, MATTHEW 9 SHKZI-MS 51.89
10 FRANCIS, SEAN 10 OTTZI-MS 53.21
11 ZANIN, DANIEL 10 SHKZI-MS 55.51
12 MUSABA, MAPALO 8 HGHZI-MS 56.70
13 MAKOVA, TATENDA 7 SPART-MS 1:09.11
14 MTETWA, TARIRO 8 OTTZI-MS 1:10.39
#24 Women 15&O 100 Meter Breast
Name Age Team Finals Time
1 HAWGOOD, MARY 15 OTTZI-MS 1:25.16
2 BUYS, SHANICE 15 PIRZI-MS 1:28.26
3 BROWN, HOLLY 15 OTTZI-MS 1:33.73
(#24 Women 15&O 100 Meter Breast)
4 MAVHIMA, CHIEDZA 15 OTTZI-MS 1:40.26
5 ROSS, TANYA 15 PIRZI-MS 1:40.86
6 KLOPPERS, AMANDA 16 PIRZI-MS 1:44.39
7 CAREY-SMITH, CHELSEA 16 HGHZI-MS 2:20.89
#25 Men 11-12 100 Meter Free
Name Age Team Finals Time
1 WETZLAR, PETER 12 SHKZI-MS 1:08.26
2 BESCOTTI, FEDERICO 12 PIRZI-MS 1:11.89
3 BURNETT, AIDEN 12 SHKZI-MS 1:15.23
4 WILLIAMS, DREW 12 SPART-MS 1:15.26
5 REID, THOMAS 11 PIRZI-MS 1:16.73
6 ONORATI, AIDAN 11 PIRZI-MS 1:17.64
7 HOUNSELL, RYAN 11 SPART-MS 1:18.09
8 BOWL, DAVID 11 PIRZI-MS 1:18.60
9 QUINLAN, RHYDER 12 PIRZI-MS x1:20.26
10 BURNETT, LIAM 11 SHKZI-MS 1:24.13
11 HORSLEY, COLIN 12 SPART-MS 1:24.45
12 BATCHELOR, CHRISOPHER 11 DOZIM-MS 1:24.95
13 CHIANG, BRANDON 11 OTTZI-MS 1:28.16
14 UMALI, MIGUEL 11 OTTZI-MS 1:38.42
15 WILLIAMS, DILSHAAD 11 SPART-MS 2:01.32
16 MOLIFFE, BRANDON 11 SPART-MS x2:22.13
#26 Women 10&U 50 Meter Fly
2001Short C: 38.70 1993 K Coventry
2004Short C: 38.70 1993 K Coventry
Name Age Team Finals Time
1 STIJKEL, EMMA 10 DOZIM-MS 40.39
2 MARUTA, RUTENDO 10 SHKZI-MS 43.80
3 MUKONOWESHURO, NYASHA 9 SHKZI-MS 51.57
4 SMITH, OCEAN 10 SPART-MS 54.39
5 ZIMUTO, CHENGETAI 8 HGHZI-MS 1:07.58
6 WATT, MELLISSA 9 SPART-MS 1:08.29
#27 Men 15&O 100 Meter Breast
Name Age Team Finals Time
1 ROSSER, DREW 16 PIRZI-MS 1:10.77
2 DERRY, ALEXANDER 19 SHKZI-MS 1:12.35
3 MITCHELL, KYLE 15 SPART-MS 1:15.89
4 BESCOTTI, LEONARDO 15 PIRZI-MS 1:16.86
5 DESMOND, TIMOTHY 19 SHKZI-MS 1:20.09
6 HILL, TOM 15 HGHZI-MS 1:22.80
7 WEAVER, MATTHEW 15 OTTZI-MS 1:28.92
8 YOUNG, BRUCE 16 OTTZI-MS 1:30.98
9 MILLAR, CHRISTOPHER 15 OTTZI-MS 1:32.42
10 ROPER, MATTHEW 19 OTTZI-MS 1:33.45
#28 Women 11-12 100 Meter Back
Name Age Team Finals Time
1 CATTERALL, BREE 12 SPART-MS 1:22.06
2 WRIGHT, JESSICA 12 SPART-MS 1:23.61
3 YORKE, DAYNA 12 PIRZI-MS 1:26.29
4 COCKROFT, SYDNE 11 SPART-MS 1:31.67
5 HAWGOOD, SARAH 12 OTTZI-MS 1:35.32
6 VAN DER NEST, NIAMH 11 SPART-MS 1:45.95
7 SAUNGWEME, NOTHANDO 11 SPART-MS x1:47.45
8 MAKOVA, DANAI 11 SPART-MS x1:48.82
9 DERERA, LISA 11 SPART-MS x1:52.70
10 BRUK JACKSON, GEMMA 12 SPART-MS x1:54.09
11 MAVU, SARAH 11 SPART-MS x2:00.29
12 CHEMWAYI, TINTOTENDA 12 SPART-MS x2:11.83
#29 Men 10&U 50 Meter Free
2004Short C: 38.22 2003 T Michael
Name Age Team Finals Time
1 EESON, MARTIN 10 SPART-MS 35.48
2 ONORATI, CHASE 10 PIRZI-MS 36.22
3 ANNANDALE, DESMOND 10 PIRZI-MS 38.83
4 ZANIN, DANIEL 10 SHKZI-MS 38.95
5 SPIES, RYAN 10 DOZIM-MS 39.73
6 STEELE, MARCUS 10 HGHZI-MS 40.06
7 CHIANG, BRUCE 8 OTTZI-MS 40.95
8 STEPHENS, MATTHEW 9 SHKZI-MS 41.09
9 GAUSI, DUMISANI 10 SPART-MS 41.64
10 VANDENBERG, CRAIG 10 SPART-MS 43.95
11 RENSBURG, CODY 10 OTTZI-MS 44.01
12 FRANCIS, SEAN 10 OTTZI-MS 45.22
13 DORWARD, DOUGLAS 9 PIRZI-MS 46.51
14 MUSABA, MAPALO 8 HGHZI-MS 47.30
15 ONORATI, COLE 8 PIRZI-MS 47.48
16 NICHOL, MARCUS 10 SPART-MS 48.45
17 VAN DEN BERG, KYLE 8 SPART-MS x50.42
18 ANNANDALE, LANCE 8 PIRZI-MS x51.45
19 MTETWA, TARIRO 8 OTTZI-MS 52.45
20 MAKOVA, TATENDA 7 SPART-MS x54.26
21 LANCA, DANIEL 8 PIRZI-MS x59.67
22 VLAHAKIS, CHRISTOPHER 9 HGHZI-MS 1:02.70
#30 Women 15&O 100 Meter Back
Name Age Team Finals Time
1 BROWN, HOLLY 15 OTTZI-MS 1:17.80
2 MILLAR, KIRSTY 18 OTTZI-MS 1:20.45
3 TAUTE, SHANNON 15 OTTZI-MS 1:20.95
4 ROSS, TANYA 15 PIRZI-MS 1:28.98
5 KLOPPERS, AMANDA 16 PIRZI-MS 1:33.30
6 MAVHIMA, CHIEDZA 15 OTTZI-MS 1:33.39
7 CAREY-SMITH, CHELSEA 16 HGHZI-MS 2:00.20
#31 Men 13-14 100 Meter Fly
Name Age Team Finals Time
1 BURNETT, NICHOLAS 14 SHKZI-MS 1:07.07
2 MARSHALL, SLOANE 14 OTTZI-MS 1:09.92
3 NGWENYA, LEBO 13 HGHZI-MS 1:15.89
4 MARUTA, GRAHAM 13 SHKZI-MS 1:23.86
5 STACK, RICHARD 13 SPART-MS 1:26.16
#32 Women 10&U 100 Meter IM
2001Short C: 1:27.15 1995 S Reith
2004Short C: 1:25.65 1993 P Sullivan
Name Age Team Finals Time
1 MARUTA, RUTENDO 10 SHKZI-MS 1:36.89
2 STIJKEL, EMMA 10 DOZIM-MS 1:46.20
3 SMITH, OCEAN 10 SPART-MS 1:49.42
4 MUKONOWESHURO, NYASHA 9 SHKZI-MS 1:59.10
5 BASS, LORRYN 8 OTTZI-MS 2:03.61
6 WATT, MELLISSA 9 SPART-MS 2:05.58
7 WATYOKA, CHIEDZA 9 HGHZI-MS 2:06.16
8 MANUEL, ANDREA 9 SPART-MS 2:06.82
9 ZIMUTO, CHENGETAI 8 HGHZI-MS 2:14.92
--- BUSANGABANYE, CAMILLA 8 HGHZI-MS DQ
#33 Men 15&O 100 Meter Back
Name Age Team Finals Time
1 DERRY, ALEXANDER 19 SHKZI-MS 1:09.20
2 DESMOND, TIMOTHY 19 SHKZI-MS 1:10.20
3 MITCHELL, KYLE 15 SPART-MS 1:13.36
4 WEAVER, MATTHEW 15 OTTZI-MS 1:19.77
#34 Women 13-14 100 Meter Fly
Name Age Team Finals Time
1 RENNIE, TARRYN 14 SHKZI-MS 1:10.36
2 BATCHELOR, MISTY 13 OTTZI-MS 1:24.20
3 HORNER, TALITHA 13 OTTZI-MS 1:29.98
4 STEELE, RUVARASHE 13 HGHZI-MS 1:31.32
#35 Men 11-12 100 Meter IM
Name Age Team Finals Time
1 WETZLAR, PETER 12 SHKZI-MS 1:20.09
2 BESCOTTI, FEDERICO 12 PIRZI-MS 1:24.26
